Weather statistics Calgary, Alberta

average | min. | max. | precip. | |
---|---|---|---|---|
January | -9.6 °C | -15.7 °C | -3.6 °C | |
February | -6.3 °C | -12.3 °C | -0.5 °C | |
March | -2.5 °C | -8.4 °C | 3.3 °C | |
April | 4.1 °C | -2.4 °C | 10.6 °C | |
May | 9.7 °C | 3.0 °C | 16.4 °C | |
June | 14.0 °C | 7.4 °C | 20.6 °C | |
July | 16.4 °C | 9.5 °C | 23.2 °C | |
August | 15.7 °C | 8.6 °C | 22.7 °C | |
September | 10.6 °C | 3.8 °C | 17.4 °C | |
October | 5.7 °C | -1.2 °C | 12.6 °C | |
November | -3.0 °C | -9.0 °C | 2.9 °C | |
December | -8.3 °C | -14.4 °C | -2.3 °C |
Current forecast , Calgary