Weather statistics Snow Hill Island, Antarctica

|
average | min. | max. | precipit… | |
---|---|---|---|---|
January | 0.5 °C | -1.8 °C | 3.1 °C | |
February | -0.5 °C | -2.9 °C | 2.6 °C | |
March | -3.1 °C | -6.4 °C | ||
April | -7.3 °C | -11.1 °C | -3.4 °C | |
May | -9.6 °C | -13.4 °C | -5.6 °C | |
June | -10.9 °C | -15.1 °C | -6.6 °C | |
July | -10.8 °C | -15.0 °C | ||
August | -10.5 °C | -14.7 °C | -6.2 °C | |
September | -7.0 °C | -11.1 °C | -2.7 °C | |
October | -3.6 °C | -7.4 °C | 0.3 °C | |
November | -1.7 °C | -4.6 °C | 1.3 °C | |
December | 0.4 °C | -2.1 °C | 3.2 °C |
Current forecast , Snow Hill Island