Weather Phoenix
TODAY 04/03/201926 / 15 °C | TOMORROW 04/04/201929 / 13 °C | FRIDAY 04/05/201925 / 16 °C | SATURDAY 04/06/201926 / 13 °C | SUNDAY 04/07/201931 / 16 °C | NEXT 5 DAYS 34 / 13 °C |
Weather forecast Phoenix April 3, 2019
Afternoon in the afternoon cloudy. The highest temperature 26°C. At night. The lowest temperature 15°C.Interactive map weather Arizona, USA and surrounding states
GPS: 33.4484; -112.0740
altitude: 331 m local time:
Sunrise 06:13
sunset 18:50
sunset 18:50
Meteogram is being loaded
Weather forecast Phoenix, Arizona, USA extended forecast
| Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Wednesday 04/03/2019 | ||||||||||||||
| 14:00 17:00 in ny | cloudy | 25.8 °C | 0.0 mm | 12 fps 8 mph west | 1012 hPa | 19 % | 0 °C | 87% | 0% | 0% | 0% | 87% | ||
| 14:00 17:00 in ny | cloudy | 25.8 °C | 0.0 mm | 12 fps 8 mph west | 1012 hPa | 19 % | 0 °C | 87% | 0% | 0% | 0% | 87% | ||
| 15:00 18:00 in ny | cloudy | 26.3 °C | 0.0 mm | 14 fps 9 mph west | 1012 hPa | 18 % | 0 °C | 91% | 0% | 0% | 0% | 91% | ||
| 16:00 19:00 in ny | cloudy | 26.3 °C | 0.0 mm | 13 fps 9 mph west | 1012 hPa | 17 % | 0 °C | 46% | 0% | 0% | 0% | 46% | ||
| 17:00 20:00 in ny | cloudy | 26.0 °C | 0.0 mm | 11 fps 7 mph west | 1012 hPa | 17 % | 0 °C | 89% | 0% | 0% | 0% | 89% | ||
| 17:00 20:00 in ny | cloudy | 26.0 °C | 0.0 mm | 11 fps 7 mph west | 1012 hPa | 17 % | 0 °C | 89% | 0% | 0% | 0% | 89% | ||
| 18:00 21:00 in ny | cloudy | 25.3 °C | 0.0 mm | 9 fps 6 mph west | 1011 hPa | 18 % | 0 °C | 89% | 0% | 0% | 0% | 89% | ||
| 19:00 22:00 in ny | cloudy | 24.3 °C | 0.0 mm | 8 fps 6 mph west | 1012 hPa | 19 % | 0 °C | 94% | 0% | 0% | 0% | 94% | ||
| 20:00 23:00 in ny | cloudy | 23.1 °C | 0.0 mm | 9 fps 6 mph west | 1012 hPa | 21 % | 0 °C | 93% | 0% | 0% | 0% | 93% | ||
| 20:00 23:00 in ny | cloudy | 23.1 °C | 0.0 mm | 9 fps 6 mph west | 1012 hPa | 21 % | 0 °C | 93% | 0% | 0% | 0% | 93% | ||
| 21:00 00:00 in ny | partly cloudy | 22.3 °C | 0.0 mm | 8 fps 5 mph west | 1013 hPa | 22 % | 0 °C | 39% | 0% | 0% | 0% | 39% | ||
| 22:00 01:00 in ny | cloudy | 20.9 °C | 0.0 mm | 7 fps 4 mph southwest | 1014 hPa | 25 % | 0 °C | 13% | 0% | 0% | 0% | 13% | ||
| 23:00 02:00 in ny | cloudy | 20.0 °C | 0.0 mm | 6 fps 4 mph southwest | 1014 hPa | 27 % | 0 °C | 98% | 0% | 0% | 0% | 98% | ||
| 23:00 02:00 in ny | cloudy | 20.0 °C | 0.0 mm | 6 fps 4 mph southwest | 1014 hPa | 27 % | 0 °C | 98% | 0% | 0% | 0% | 98% | ||
View the previous 24 hours
| ||||||||||||||
Phoenix, Arizona, USA - informations
State: Arizona, USAGPS coordinates: 33.4484; -112.0740
Time zone: America / Phoenix
time difference in hours with time in NY is -9 hours
Population: 1 445 632
Altitude: 331 m
The administrative part: Arizona
Something wrong, something missing?
Weather Phoenix, Arizona, USA. Weather forecast Phoenix.
Phoenix - weather nearby - bigger cities
Phoenix - weather nearby - the closest place
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Phoenix supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
| average | min. | max. | precip. | |
|---|---|---|---|---|
| January | 12.0°C | 5.1°C | 18.8°C | 2 |
| February | 14.3°C | 7.1°C | 21.5°C | 2 |
| March | 16.8°C | 9.3°C | 24.2°C | 3 |
| April | 21.1°C | 12.9°C | 29.2°C | 1 |
| May | 26.0°C | 17.7°C | 34.2°C | |
| June | 31.2°C | 22.7°C | 39.7°C | |
| July | 34.2°C | 27.2°C | 41.1°C | 3 |
| August | 33.1°C | 26.2°C | 39.8°C | 3 |
| September | 29.8°C | 22.7°C | 36.8°C | 2 |
| October | 23.6°C | 16.0°C | 31.2°C | 2 |
| November | 16.6°C | 9.4°C | 23.8°C | 2 |
| December | 12.3°C | 5.4°C | 19.0°C | 3 |
Astronomical information Phoenix
data are always in the local timeSun and light
April 3, 2019
| Sunrise: | Sunset: |
| 06:13 | 18:50 |
| Noon: | Length of day: |
| 12:31 | 12:37 |
| Start of civil twilight*: | End of civil twilight*: |
| 05:47 | 19:15 |
| Start of nautical twilight*: | End of nautical twilight*: |
| 05:19 | 19:44 |
| Start of astronomical twilight*: | End of astronomical twilight*: |
| 04:48 | 20:14 |
| * What is Twilight? | |
Moon and moon phases
| Moonrise: | Moonset: |
| 3.4. 05:40 | 3.4. 17:30 |
| Next new moon: | Next full moon: |
| 04/05/2019 | 04/19/2019 |