Weather Tucson
TODAY 04/03/201925 / 13 °C | TOMORROW 04/04/201929 / 12 °C | FRIDAY 04/05/201923 / 13 °C | SATURDAY 04/06/201921 / 11 °C | SUNDAY 04/07/201927 / 14 °C | NEXT 5 DAYS 32 / 10 °C |
Weather forecast Tucson April 3, 2019
Afternoon in the afternoon cloudy. The highest temperature 25°C. At night. The lowest temperature 13°C.Interactive map weather Arizona, USA and surrounding states
GPS: 32.2217; -110.9265
altitude: 759 m local time:
Sunrise 06:09
sunset 18:45
sunset 18:45
Meteogram is being loaded
Weather forecast Tucson, Arizona, USA extended forecast
| Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Wednesday 04/03/2019 | ||||||||||||||
| 14:00 17:00 in ny | clear | 24.7 °C | 0.0 mm | 18 fps 12 mph west | 1013 hPa | 21 % | 0 °C | 0% | 0% | 0% | 0% | 0% | ||
| 14:00 17:00 in ny | partly cloudy | 24.7 °C | 0.0 mm | 18 fps 12 mph west | 1013 hPa | 21 % | 0 °C | 0% | 0% | 0% | 0% | 0% | ||
| 15:00 18:00 in ny | clear | 25.1 °C | 0.0 mm | 20 fps 14 mph west | 1012 hPa | 18 % | 0 °C | 0% | 0% | 0% | 0% | 0% | ||
| 16:00 19:00 in ny | cloudy | 25.0 °C | 0.0 mm | 21 fps 14 mph west | 1012 hPa | 17 % | -1 °C | 9% | 0% | 0% | 0% | 9% | ||
| 17:00 20:00 in ny | cloudy | 24.4 °C | 0.0 mm | 19 fps 13 mph west | 1012 hPa | 17 % | -1 °C | 57% | 0% | 0% | 0% | 57% | ||
| 17:00 20:00 in ny | cloudy | 24.4 °C | 0.0 mm | 19 fps 13 mph west | 1012 hPa | 17 % | -1 °C | 57% | 0% | 0% | 0% | 57% | ||
| 18:00 21:00 in ny | cloudy | 23.4 °C | 0.0 mm | 16 fps 11 mph northwest | 1012 hPa | 18 % | -2 °C | 89% | 0% | 0% | 0% | 89% | ||
| 19:00 22:00 in ny | cloudy | 21.7 °C | 0.0 mm | 10 fps 7 mph northwest | 1013 hPa | 19 % | -2 °C | 92% | 0% | 0% | 0% | 92% | ||
| 20:00 23:00 in ny | cloudy | 20.5 °C | 0.0 mm | 8 fps 6 mph northwest | 1013 hPa | 22 % | -1 °C | 92% | 0% | 0% | 0% | 92% | ||
| 20:00 23:00 in ny | cloudy | 20.5 °C | 0.0 mm | 8 fps 6 mph northwest | 1013 hPa | 22 % | -1 °C | 92% | 0% | 0% | 0% | 92% | ||
| 21:00 00:00 in ny | cloudy | 19.1 °C | 0.0 mm | 6 fps 4 mph north | 1014 hPa | 26 % | 0 °C | 85% | 0% | 0% | 0% | 85% | ||
| 22:00 01:00 in ny | cloudy | 18.9 °C | 0.0 mm | 4 fps 2 mph north | 1015 hPa | 24 % | -1 °C | 71% | 0% | 0% | 0% | 71% | ||
| 23:00 02:00 in ny | cloudy | 18.0 °C | 0.0 mm | 2 fps 1 mph northwest | 1015 hPa | 25 % | -2 °C | 91% | 0% | 0% | 0% | 91% | ||
| 23:00 02:00 in ny | cloudy | 18.0 °C | 0.0 mm | 2 fps 1 mph northwest | 1015 hPa | 25 % | -2 °C | 91% | 0% | 0% | 0% | 91% | ||
View the previous 24 hours
| ||||||||||||||
Tucson, Arizona, USA - informations
State: Arizona, USAGPS coordinates: 32.2217; -110.9265
Time zone: America / Phoenix
time difference in hours with time in NY is -9 hours
Population: 520 116
Altitude: 759 m
The administrative part: Arizona
Something wrong, something missing?
Weather Tucson, Arizona, USA. Weather forecast Tucson.
Tucson - weather nearby - bigger cities
Tucson - weather nearby - the closest place
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Tucson supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
| average | min. | max. | precip. | |
|---|---|---|---|---|
| January | 10.7°C | 3.7°C | 17.7°C | 3 |
| February | 12.4°C | 5.0°C | 19.9°C | 2 |
| March | 14.8°C | 7.0°C | 22.7°C | 2 |
| April | 18.8°C | 10.2°C | 27.3°C | 1 |
| May | 23.3°C | 14.4°C | 32.2°C | 1 |
| June | 28.8°C | 19.9°C | 37.6°C | 1 |
| July | 30.3°C | 23.1°C | 37.4°C | 7 |
| August | 29.2°C | 22.3°C | 36.0°C | 7 |
| September | 26.9°C | 19.7°C | 34.1°C | 4 |
| October | 21.3°C | 13.7°C | 29.1°C | 2 |
| November | 15.1°C | 7.6°C | 22.6°C | 2 |
| December | 11.1°C | 4.3°C | 17.9°C | 3 |
Astronomical information Tucson
data are always in the local timeSun and light
April 3, 2019
| Sunrise: | Sunset: |
| 06:09 | 18:45 |
| Noon: | Length of day: |
| 12:26 | 12:35 |
| Start of civil twilight*: | End of civil twilight*: |
| 05:44 | 19:10 |
| Start of nautical twilight*: | End of nautical twilight*: |
| 05:15 | 19:38 |
| Start of astronomical twilight*: | End of astronomical twilight*: |
| 04:46 | 20:08 |
| * What is Twilight? | |
Moon and moon phases
| Moonrise: | Moonset: |
| 3.4. 05:35 | 3.4. 17:26 |
| Next new moon: | Next full moon: |
| 04/05/2019 | 04/19/2019 |