Weather statistics Klagenfurt, Austria


average | min. | max. | precip. | |
---|---|---|---|---|
January | -4.0 °C | -7.2 °C | 0.3 °C | 5 |
February | -1.4 °C | -5.4 °C | 4.4 °C | 4 |
March | 3.6 °C | -1.3 °C | 10.3 °C | 6 |
April | 8.3 °C | 2.8 °C | 14.9 °C | 8 |
May | 13.7 °C | 7.8 °C | 20.2 °C | 9 |
June | 16.9 °C | 11.1 °C | 23.4 °C | 11 |
July | 18.8 °C | 12.9 °C | 25.5 °C | 10 |
August | 18.2 °C | 12.7 °C | 25.1 °C | 9 |
September | 13.8 °C | 9.0 °C | 20.6 °C | 7 |
October | 8.2 °C | 4.3 °C | 14.2 °C | 7 |
November | 1.7 °C | -1.0 °C | 5.8 °C | 7 |
December | -2.7 °C | -5.2 °C | 0.8 °C | 5 |
Current forecast , Klagenfurt