Weather statistics Juiz de Fora, Brazil
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 72 °F | 64 °F | 79 °F | |
| February | 72 °F | 65 °F | 80 °F | |
| March | 70 °F | 64 °F | 78 °F | |
| April | 68 °F | 61 °F | 75 °F | |
| May | 65 °F | 60 °F | 73 °F | |
| June | 63 °F | 56 °F | 70 °F | |
| July | 62 °F | 54 °F | 70 °F | |
| August | 64 °F | 54 °F | 72 °F | |
| September | 63 °F | 56 °F | 71 °F | |
| October | 65 °F | 59 °F | 75 °F | |
| November | 67 °F | 61 °F | 76 °F | |
| December | 70 °F | 62 °F | 77 °F |
Current forecast , Juiz de Fora