Weather statistics San Diego, California, USA


average | min. | max. | precip. | |
---|---|---|---|---|
January | 14.1 °C | 9.4 °C | 18.8 °C | 4 |
February | 14.8 °C | 10.4 °C | 19.2 °C | 4 |
March | 15.3 °C | 11.6 °C | 19.1 °C | 5 |
April | 16.7 °C | 13.1 °C | 20.2 °C | 2 |
May | 17.8 °C | 15.1 °C | 20.6 °C | 1 |
June | 19.3 °C | 16.6 °C | 22.0 °C | |
July | 21.7 °C | 18.7 °C | 24.6 °C | |
August | 22.6 °C | 19.6 °C | 25.4 °C | |
September | 21.9 °C | 18.7 °C | 25.1 °C | |
October | 19.8 °C | 16.1 °C | 23.7 °C | 1 |
November | 16.7 °C | 12.2 °C | 21.1 °C | 3 |
December | 14.1 °C | 9.3 °C | 18.9 °C | 4 |
Current forecast , San Diego