Weather statistics Paphos, Cyprus


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 11.8 °C | 8 | ||
February | 12.2 °C | 7 | ||
March | 13.5 °C | 6 | ||
April | 16.9 °C | 3 | ||
May | 20.4 °C | 1 | ||
June | 24.0 °C | |||
July | 26.6 °C | |||
August | 26.6 °C | |||
September | 24.6 °C | |||
October | 21.3 °C | 3 | ||
November | 16.9 °C | 4 | ||
December | 13.4 °C | 7 |
Current forecast , Paphos