Weather statistics Dover, Delaware, USA
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 34 °F | 25 °F | 43 °F | |
| February | 36 °F | 27 °F | 46 °F | |
| March | 45 °F | 35 °F | 56 °F | |
| April | 54 °F | 43 °F | 65 °F | |
| May | 64 °F | 53 °F | 75 °F | |
| June | 73 °F | 62 °F | 84 °F | |
| July | 77 °F | 67 °F | 88 °F | |
| August | 76 °F | 66 °F | 86 °F | |
| September | 70 °F | 59 °F | 80 °F | |
| October | 59 °F | 48 °F | 70 °F | |
| November | 49 °F | 39 °F | 59 °F | |
| December | 39 °F | 30 °F | 48 °F |
Current forecast , Dover