Weather statistics Pike Creek, Delaware, USA


average | min. | max. | precip. | |
---|---|---|---|---|
January | -0.8 °C | -5.3 °C | 3.7 °C | 8 |
February | 0.8 °C | -4.0 °C | 5.5 °C | 7 |
March | 5.9 °C | 0.6 °C | 11.2 °C | 8 |
April | 11.2 °C | 5.4 °C | 17.0 °C | 8 |
May | 16.9 °C | 11.2 °C | 22.7 °C | 8 |
June | 21.9 °C | 16.4 °C | 27.4 °C | 8 |
July | 24.7 °C | 19.5 °C | 29.8 °C | 7 |
August | 23.9 °C | 18.8 °C | 28.9 °C | 7 |
September | 20.0 °C | 14.6 °C | 25.4 °C | 6 |
October | 13.4 °C | 7.6 °C | 19.2 °C | 6 |
November | 7.9 °C | 2.8 °C | 13.1 °C | 7 |
December | 2.1 °C | -2.4 °C | 6.6 °C | 7 |
Current forecast , Pike Creek