Weather statistics Aberdeen, England
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 38 °F | 32 °F | 43 °F | 12 |
February | 38 °F | 33 °F | 44 °F | 9 |
March | 41 °F | 35 °F | 47 °F | 11 |
April | 44 °F | 37 °F | 51 °F | 10 |
May | 49 °F | 42 °F | 56 °F | 10 |
June | 54 °F | 47 °F | 61 °F | 9 |
July | 58 °F | 51 °F | 65 °F | 10 |
August | 57 °F | 50 °F | 65 °F | 10 |
September | 53 °F | 47 °F | 60 °F | 11 |
October | 48 °F | 42 °F | 54 °F | 12 |
November | 42 °F | 36 °F | 47 °F | 13 |
December | 39 °F | 34 °F | 44 °F | 12 |
Current forecast , Aberdeen