Weather statistics for Barry, England
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 40 °F | 36 °F | 44 °F | 15 |
February | 40 °F | 35 °F | 44 °F | 10 |
March | 43 °F | 37 °F | 49 °F | 12 |
April | 46 °F | 40 °F | 53 °F | 10 |
May | 52 °F | 45 °F | 59 °F | 11 |
June | 57 °F | 50 °F | 65 °F | 9 |
July | 61 °F | 54 °F | 68 °F | 9 |
August | 61 °F | 54 °F | 68 °F | 10 |
September | 57 °F | 51 °F | 64 °F | 11 |
October | 52 °F | 47 °F | 57 °F | 13 |
November | 45 °F | 40 °F | 50 °F | 14 |
December | 42 °F | 37 °F | 46 °F | 14 |
Current forecast for Barry