Weather statistics Birmingham, England
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 38 °F | 33 °F | 43 °F | 12 |
| February | 38 °F | 32 °F | 43 °F | 9 |
| March | 41 °F | 35 °F | 48 °F | 11 |
| April | 46 °F | 38 °F | 53 °F | 9 |
| May | 51 °F | 43 °F | 60 °F | 11 |
| June | 57 °F | 49 °F | 66 °F | 9 |
| July | 60 °F | 52 °F | 69 °F | 8 |
| August | 60 °F | 51 °F | 68 °F | 10 |
| September | 56 °F | 48 °F | 64 °F | 9 |
| October | 50 °F | 43 °F | 57 °F | 9 |
| November | 43 °F | 37 °F | 49 °F | 10 |
| December | 40 °F | 34 °F | 45 °F | 11 |
Current forecast , Birmingham