Weather statistics Cardiff, England
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 41 °F | 36 °F | 45 °F | 15 |
February | 40 °F | 36 °F | 46 °F | 11 |
March | 44 °F | 38 °F | 49 °F | 12 |
April | 47 °F | 40 °F | 54 °F | 10 |
May | 53 °F | 45 °F | 60 °F | 9 |
June | 57 °F | 50 °F | 65 °F | 9 |
July | 62 °F | 54 °F | 69 °F | 8 |
August | 62 °F | 54 °F | 69 °F | 10 |
September | 57 °F | 51 °F | 64 °F | 11 |
October | 52 °F | 46 °F | 57 °F | 13 |
November | 46 °F | 41 °F | 51 °F | 14 |
December | 42 °F | 38 °F | 47 °F | 14 |
Current forecast , Cardiff