Weather statistics for London, England


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 5.9 °C | 3.7 °C | 8.3 °C | 10 |
February | 6.0 °C | 3.4 °C | 8.5 °C | 7 |
March | 8.0 °C | 5.0 °C | 11.1 °C | 9 |
April | 9.9 °C | 6.4 °C | 13.5 °C | 8 |
May | 13.3 °C | 9.4 °C | 17.1 °C | 8 |
June | 16.2 °C | 12.3 °C | 20.0 °C | 8 |
July | 18.6 °C | 14.6 °C | 22.6 °C | 6 |
August | 18.6 °C | 14.7 °C | 22.5 °C | 6 |
September | 15.9 °C | 12.5 °C | 19.3 °C | 8 |
October | 12.4 °C | 9.6 °C | 15.3 °C | 9 |
November | 8.7 °C | 6.2 °C | 11.2 °C | 9 |
December | 6.9 °C | 4.7 °C | 9.1 °C | 10 |
Current forecast for London