Weather statistics Jacksonville, Florida, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 11.3 °C | 4.7 °C | 17.9 °C | 7 |
February | 12.9 °C | 6.3 °C | 19.4 °C | 6 |
March | 16.2 °C | 9.6 °C | 22.8 °C | 6 |
April | 19.4 °C | 12.7 °C | 26.2 °C | 5 |
May | 23.0 °C | 16.7 °C | 29.3 °C | 6 |
June | 26.2 °C | 20.6 °C | 31.8 °C | 10 |
July | 27.6 °C | 22.2 °C | 33.0 °C | 11 |
August | 27.3 °C | 22.1 °C | 32.6 °C | 12 |
September | 25.6 °C | 20.6 °C | 30.7 °C | 10 |
October | 21.0 °C | 15.2 °C | 26.8 °C | 5 |
November | 16.6 °C | 10.1 °C | 23.1 °C | 4 |
December | 12.8 °C | 6.3 °C | 19.3 °C | 5 |
Current forecast , Jacksonville