Weather statistics Miami, Florida, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 19.6 °C | 15.1 °C | 24.0 °C | 5 |
February | 20.3 °C | 15.8 °C | 24.7 °C | 4 |
March | 22.1 °C | 17.9 °C | 26.2 °C | 4 |
April | 24.0 °C | 19.9 °C | 28.0 °C | 4 |
May | 25.9 °C | 22.3 °C | 29.6 °C | 9 |
June | 27.4 °C | 23.9 °C | 30.9 °C | 13 |
July | 28.1 °C | 24.6 °C | 31.7 °C | 13 |
August | 28.2 °C | 24.8 °C | 31.7 °C | 15 |
September | 27.7 °C | 24.4 °C | 31.0 °C | 14 |
October | 25.7 °C | 22.3 °C | 29.2 °C | 10 |
November | 23.1 °C | 19.3 °C | 26.9 °C | 7 |
December | 20.6 °C | 16.4 °C | 24.8 °C | 4 |
Current forecast , Miami