Weather statistics for Beauvais, France


average | min. | max. | precip. | |
---|---|---|---|---|
January | 3.4 °C | 0.8 °C | 6.0 °C | 11 |
February | 3.9 °C | 0.8 °C | 7.1 °C | 8 |
March | 6.7 °C | 2.7 °C | 10.6 °C | 10 |
April | 8.8 °C | 4.2 °C | 13.5 °C | 9 |
May | 12.7 °C | 7.8 °C | 17.6 °C | 11 |
June | 15.5 °C | 10.5 °C | 20.4 °C | 9 |
July | 17.9 °C | 12.6 °C | 23.3 °C | 7 |
August | 18.0 °C | 12.3 °C | 23.6 °C | 7 |
September | 14.9 °C | 10.0 °C | 19.8 °C | 9 |
October | 11.0 °C | 7.0 °C | 15.0 °C | 9 |
November | 6.5 °C | 3.5 °C | 9.6 °C | 10 |
December | 4.4 °C | 1.9 °C | 6.8 °C | 11 |
Current forecast for Beauvais