Weather statistics for Le Havre, France

Current forecast for Le Havre  
Weather Le Havre, average temperatures by months Weather Le Havre, average number of days with precipitation by months
average min. max.  precipit…
days
 January 41 °F 38 °F 45 °F  11 
 February 42 °F 38 °F 46 °F  10 
 March 45 °F 41 °F 50 °F  10 
 April 48 °F 43 °F 53 °F  9 
 May 54 °F 49 °F 60 °F  10 
 June 59 °F 54 °F 64 °F  8 
 July 63 °F 58 °F 69 °F  7 
 August 64 °F 59 °F 69 °F  7 
 September 60 °F 55 °F 65 °F  10 
 October 54 °F 50 °F 59 °F  11 
 November 47 °F 44 °F 51 °F  13 
 December 43 °F 40 °F 47 °F  13 

Current forecast for Le Havre
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website