Weather statistics Marseille, France


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 7.1 °C | 3.0 °C | 11.2 °C | 6 |
February | 8.2 °C | 3.9 °C | 12.6 °C | 5 |
March | 10.7 °C | 6.0 °C | 15.3 °C | 4 |
April | 13.1 °C | 8.5 °C | 17.7 °C | 6 |
May | 17.4 °C | 12.6 °C | 22.2 °C | 4 |
June | 21.1 °C | 16.0 °C | 26.1 °C | 3 |
July | 24.1 °C | 18.7 °C | 29.5 °C | 1 |
August | 23.9 °C | 18.7 °C | 29.2 °C | 3 |
September | 20.4 °C | 15.5 °C | 25.3 °C | 4 |
October | 16.0 °C | 11.6 °C | 20.3 °C | 6 |
November | 10.7 °C | 6.8 °C | 14.7 °C | 5 |
December | 8.0 °C | 4.1 °C | 12.0 °C | 5 |
Current forecast , Marseille