Weather statistics Nancy, France
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 35 °F | 30 °F | 40 °F | 11 |
| February | 37 °F | 31 °F | 43 °F | 9 |
| March | 43 °F | 35 °F | 51 °F | 10 |
| April | 48 °F | 38 °F | 57 °F | 9 |
| May | 56 °F | 46 °F | 65 °F | 11 |
| June | 61 °F | 52 °F | 71 °F | 10 |
| July | 66 °F | 55 °F | 76 °F | 9 |
| August | 65 °F | 55 °F | 76 °F | 8 |
| September | 59 °F | 49 °F | 68 °F | 9 |
| October | 51 °F | 43 °F | 58 °F | 10 |
| November | 41 °F | 36 °F | 47 °F | 11 |
| December | 37 °F | 33 °F | 42 °F | 11 |
Current forecast , Nancy