Weather statistics for Paris, France


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 4.7 °C | 2.5 °C | 6.9 °C | 10 |
February | 5.5 °C | 2.8 °C | 8.2 °C | 9 |
March | 8.4 °C | 5.1 °C | 11.8 °C | 10 |
April | 10.8 °C | 6.8 °C | 14.7 °C | 9 |
May | 14.8 °C | 10.5 °C | 19.0 °C | 10 |
June | 17.5 °C | 13.3 °C | 21.8 °C | 8 |
July | 20.0 °C | 15.5 °C | 24.4 °C | 8 |
August | 20.0 °C | 15.4 °C | 24.6 °C | 6 |
September | 16.6 °C | 12.5 °C | 20.8 °C | 8 |
October | 12.5 °C | 9.2 °C | 15.8 °C | 9 |
November | 7.9 °C | 5.3 °C | 10.4 °C | 9 |
December | 5.7 °C | 3.6 °C | 7.8 °C | 10 |
Current forecast for Paris