Weather statistics Toulon, France
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 49 °F | 43 °F | 55 °F | 7 |
| February | 50 °F | 44 °F | 57 °F | 6 |
| March | 53 °F | 46 °F | 60 °F | 5 |
| April | 57 °F | 49 °F | 64 °F | 7 |
| May | 64 °F | 55 °F | 71 °F | 4 |
| June | 70 °F | 61 °F | 79 °F | 3 |
| July | 76 °F | 66 °F | 85 °F | 1 |
| August | 76 °F | 67 °F | 85 °F | 2 |
| September | 70 °F | 62 °F | 79 °F | 4 |
| October | 63 °F | 56 °F | 70 °F | 6 |
| November | 55 °F | 49 °F | 61 °F | 6 |
| December | 51 °F | 45 °F | 57 °F | 6 |
Current forecast , Toulon