Weather statistics for Berlin, Germany


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 0.6 °C | -1.9 °C | 2.9 °C | 10 |
February | 1.4 °C | -1.5 °C | 4.2 °C | 8 |
March | 4.8 °C | 1.3 °C | 8.5 °C | 9 |
April | 8.9 °C | 4.2 °C | 13.2 °C | 7 |
May | 14.3 °C | 9.0 °C | 18.9 °C | 8 |
June | 17.1 °C | 12.3 °C | 21.6 °C | 9 |
July | 19.2 °C | 14.3 °C | 23.7 °C | 8 |
August | 18.9 °C | 14.1 °C | 23.6 °C | 7 |
September | 14.5 °C | 10.6 °C | 18.8 °C | 7 |
October | 9.7 °C | 6.4 °C | 13.4 °C | 7 |
November | 4.7 °C | 2.2 °C | 7.1 °C | 9 |
December | 2.0 °C | -0.4 °C | 4.1 °C | 11 |
Current forecast for Berlin