Weather Potsdam long-term weather forecast
PREVIOUS 5 DAYS 9 / -6 °C | THURSDAY 01/21/2021 11 / 6 °C | FRIDAY 01/22/2021 9 / 0 °C | SATURDAY 01/23/2021 3 / -2 °C | SUNDAY 01/24/2021 3 / -3 °C | MONDAY 01/25/2021 2 / -3 °C |
Weather forecast for Potsdam Jan. 21, 2021
During the day cloudy. The highest temperature 11 °C. Total rainfall 0.1 mm. At night light rain. The lowest temperature 6 °C. Total rainfall 1.6 mm.Interactive map weather Germany and surrounding states
GPS: 52.3989; 13.0657
altitude: 34 m local time:
Sunrise 08:03
sunset 16:34
sunset 16:34
Meteogram is being loaded
Weather forecast Potsdam, Germany extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21/2021 | ||||||||||||||
01:00 19:00 in ny | cloudy | 6.4 °C | 0.0 mm | 18 fps 13 mph south | 1000 hPa | 47 % | -3 °C | 75% | 0% | 0% | 71% | 21% | ||
07:00 01:00 in ny | cloudy | 6.2 °C | 0.0 mm | 18 fps 12 mph south | 997 hPa | 46 % | -4 °C | 89% | 0% | 0% | 88% | 32% | ||
View the next 24 hours | ||||||||||||||
13:00 07:00 in ny | cloudy | 10.5 °C | 0.1 mm | 24 fps 17 mph southwest | 995 hPa | 46 % | 0 °C | 61% | 0% | 0% | 59% | 24% | ||
19:00 13:00 in ny | cloudy | 7.3 °C | 0.0 mm | 22 fps 15 mph southwest | 996 hPa | 70 % | 2 °C | 65% | 0% | 0% | 0% | 64% | ||
View the previous 24 hours
|
Potsdam, Germany - informations
State: GermanyGPS coordinates: 52.3989; 13.0657
Time zone: Europe / Berlin
Something wrong, something missing?
Weather Potsdam, Germany. Weather forecast for Potsdam.
Potsdam - weather nearby - bigger cities
Potsdam - weather nearby - the closest place
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Potsdam supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
average | min. | max. | precip. | |
---|---|---|---|---|
January | 0.1 °C | -2.5 °C | 2.6 °C | 10 |
February | 0.8 °C | -2.2 °C | 4.1 °C | 8 |
March | 4.3 °C | 0.6 °C | 8.6 °C | 9 |
April | 8.3 °C | 3.5 °C | 13.6 °C | 8 |
May | 13.7 °C | 8.3 °C | 19.4 °C | 9 |
June | 16.4 °C | 11.4 °C | 21.8 °C | 10 |
July | 18.4 °C | 13.4 °C | 23.9 °C | 9 |
August | 17.9 °C | 13.2 °C | 23.9 °C | 8 |
September | 13.8 °C | 9.8 °C | 18.9 °C | 8 |
October | 9.0 °C | 5.6 °C | 13.3 °C | 7 |
November | 4.1 °C | 1.5 °C | 6.8 °C | 9 |
December | 1.4 °C | -1.0 °C | 3.6 °C | 11 |
Astronomical information Potsdam
data are always in the local timeSun and light
Jan. 21, 2021
Sunrise: | Sunset: |
08:03 | 16:34 |
Noon: | Length of day: |
12:19 | 08:31 |
Start of civil twilight*: | End of civil twilight*: |
07:24 | 17:14 |
Start of nautical twilight*: | End of nautical twilight*: |
06:43 | 17:55 |
Start of astronomical twilight*: | End of astronomical twilight*: |
06:03 | 18:35 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
21.1. 11:32 | 22.1. 02:06 |
Next new moon: | Next full moon: |
02/11/2021 | 01/28/2021 |