Weather statistics Tocoa, Honduras
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 73 °F | 6 | ||
| February | 75 °F | 5 | ||
| March | 78 °F | 3 | ||
| April | 80 °F | 3 | ||
| May | 81 °F | 9 | ||
| June | 78 °F | 17 | ||
| July | 77 °F | 19 | ||
| August | 77 °F | 25 | ||
| September | 78 °F | 16 | ||
| October | 77 °F | 13 | ||
| November | 75 °F | 9 | ||
| December | 74 °F | 8 |
Current forecast , Tocoa