Weather statistics Chicago, Illinois, USA


average | min. | max. | precip. | |
---|---|---|---|---|
January | -6.1 °C | -10.6 °C | -1.7 °C | 7 |
February | -3.7 °C | -8.2 °C | 0.8 °C | 6 |
March | 2.9 °C | -1.9 °C | 7.7 °C | 9 |
April | 9.2 °C | 3.7 °C | 14.8 °C | 9 |
May | 14.9 °C | 8.7 °C | 21.2 °C | 8 |
June | 20.3 °C | 14.2 °C | 26.4 °C | 8 |
July | 22.9 °C | 17.0 °C | 28.7 °C | 8 |
August | 22.1 °C | 16.4 °C | 27.7 °C | 7 |
September | 18.0 °C | 12.2 °C | 23.8 °C | 7 |
October | 11.6 °C | 5.7 °C | 17.4 °C | 6 |
November | 4.4 °C | -0.2 °C | 9.1 °C | 7 |
December | -3.0 °C | -7.2 °C | 1.1 °C | 7 |
Current forecast , Chicago