Weather statistics for Bengaluru, India
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 70 °F | 59 °F | 81 °F | |
February | 74 °F | 63 °F | 86 °F | |
March | 79 °F | 67 °F | 91 °F | 1 |
April | 82 °F | 71 °F | 94 °F | 3 |
May | 81 °F | 71 °F | 92 °F | 8 |
June | 76 °F | 68 °F | 85 °F | 8 |
July | 75 °F | 67 °F | 83 °F | 11 |
August | 74 °F | 67 °F | 81 °F | 13 |
September | 75 °F | 67 °F | 83 °F | 12 |
October | 75 °F | 67 °F | 82 °F | 8 |
November | 72 °F | 64 °F | 81 °F | 5 |
December | 70 °F | 61 °F | 79 °F | 2 |
Current forecast for Bengaluru