Weather Delhi long-term weather forecast
PREVIOUS 5 DAYS 41 / 24 °C | THURSDAY 05/26/2022 40 / 27 °C | FRIDAY 05/27/2022 42 / 31 °C | SATURDAY 05/28/2022 43 / 30 °C | SUNDAY 05/29/2022 44 / 28 °C | MONDAY 05/30/2022 45 / 28 °C |
Weather forecast for Delhi May 26, 2022
During the day since morning clear, forenoon initially clear, later partly cloudy. The highest temperature 40 °C. At night clear. The lowest temperature 27 °C.Interactive map weather India and surrounding states
GPS: 28.6667; 77.2167
altitude: 220 m local time:
Sunrise 05:25
sunset 19:11
sunset 19:11
Meteogram is being loaded
Weather forecast Delhi, India extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 05/26/2022 | ||||||||||||||
05:30 20:00 in ny | clear | 25.0 °C | 0.0 mm | 6 fps 4 mph east-southeast | 1002 hPa | 76 % | 20 °C | 0% | 0% | 0% | 0% | 0% | ||
View the next 24 hours | ||||||||||||||
11:30 02:00 in ny | partly cloudy | 36.8 °C | 0.0 mm | 3 fps 2 mph east-southeast | 1002 hPa | 28 % | 15 °C | 14% | 0% | 0% | 14% | 0% | ||
17:30 08:00 in ny | partly cloudy | 38.7 °C | 0.0 mm | 7 fps 4 mph north-northwest | 997 hPa | 20 % | 12 °C | 24% | 0% | 0% | 17% | 8% | ||
23:30 14:00 in ny | clear | 30.8 °C | 0.0 mm | 11 fps 7 mph southeast | 999 hPa | 45 % | 17 °C | 0% | 0% | 0% | 0% | 0% | ||
View the previous 24 hours
|
Delhi, India - informations
State: IndiaGPS coordinates: 28.6667; 77.2167
Time zone: Asia / Kolkata
time difference in hours with time in NY is +3:30 hours
Population: 10 927 986
Altitude: 220 m
The administrative part:
Something wrong, something missing?
Weather Delhi, India. Weather forecast for Delhi.
Delhi - weather nearby - bigger cities
Delhi - weather nearby - the closest place
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Delhi supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
average | min. | max. | precip. | |
---|---|---|---|---|
January | 14.3 °C | 7.6 °C | 21.0 °C | 1 |
February | 16.8 °C | 10.1 °C | 23.5 °C | 2 |
March | 22.3 °C | 15.3 °C | 29.2 °C | 2 |
April | 28.8 °C | 21.6 °C | 36.0 °C | 2 |
May | 32.5 °C | 25.9 °C | 39.2 °C | 2 |
June | 33.4 °C | 27.8 °C | 38.8 °C | 5 |
July | 30.8 °C | 26.8 °C | 34.7 °C | 13 |
August | 30.0 °C | 26.3 °C | 33.6 °C | 12 |
September | 29.5 °C | 24.7 °C | 34.2 °C | 5 |
October | 26.3 °C | 19.6 °C | 33.0 °C | 1 |
November | 20.8 °C | 13.2 °C | 28.3 °C | |
December | 15.7 °C | 8.5 °C | 22.9 °C | 1 |
Astronomical information Delhi
data are always in the local timeSun and light
May 26, 2022
Sunrise: | Sunset: |
05:25 | 19:11 |
Noon: | Length of day: |
12:18 | 13:46 |
Start of civil twilight*: | End of civil twilight*: |
04:58 | 19:38 |
Start of nautical twilight*: | End of nautical twilight*: |
04:27 | 20:09 |
Start of astronomical twilight*: | End of astronomical twilight*: |
03:54 | 20:42 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
26.5. 02:55 | 26.5. 15:31 |
Next new moon: | Next full moon: |
05/30/2022 | 06/14/2022 |