Weather statistics for Nashik, India
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 76 °F | 67 °F | 85 °F | |
| February | 77 °F | 68 °F | 85 °F | |
| March | 80 °F | 73 °F | 88 °F | |
| April | 84 °F | 77 °F | 90 °F | |
| May | 86 °F | 81 °F | 92 °F | |
| June | 85 °F | 79 °F | 90 °F | 17 |
| July | 82 °F | 78 °F | 86 °F | 24 |
| August | 81 °F | 77 °F | 85 °F | 25 |
| September | 82 °F | 77 °F | 87 °F | 15 |
| October | 84 °F | 77 °F | 90 °F | 4 |
| November | 82 °F | 73 °F | 91 °F | 1 |
| December | 79 °F | 70 °F | 89 °F |
Current forecast for Nashik