Weather statistics Thiruvananthapuram, India
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 80 °F | 72 °F | 89 °F | 1 |
February | 81 °F | 73 °F | 90 °F | 2 |
March | 83 °F | 76 °F | 91 °F | 3 |
April | 84 °F | 77 °F | 91 °F | 8 |
May | 83 °F | 77 °F | 90 °F | 12 |
June | 80 °F | 74 °F | 86 °F | 20 |
July | 80 °F | 74 °F | 85 °F | 15 |
August | 80 °F | 74 °F | 85 °F | 13 |
September | 80 °F | 74 °F | 87 °F | 11 |
October | 80 °F | 74 °F | 87 °F | 13 |
November | 80 °F | 74 °F | 87 °F | 11 |
December | 81 °F | 73 °F | 89 °F | 5 |
Current forecast , Thiruvananthapuram