Weather Indianapolis
TODAY 01/16/20212 / -1 °C | TOMORROW 01/17/20211 / -3 °C | MONDAY 01/18/20211 / -4 °C | TUESDAY 01/19/20213 / -5 °C | WEDNESDAY 01/20/20214 / 0 °C | NEXT 5 DAYS 8 / -11 °C |
Weather forecast Indianapolis Jan. 16, 2021
Afternoon in the afternoon sleet, in the evening initially sleet, later overcast. The highest temperature 2 °C. Total rainfall 1.6 to 1.7 mm. At night light snow. The lowest temperature -1 °C. Total rainfall 1.5 mm.Interactive map weather Indiana, USA and surrounding states
GPS: 39.7684; -86.1580
altitude: 218 m local time:
Sunrise 08:03
sunset 17:46
sunset 17:46
Meteogram is being loaded
Weather forecast Indianapolis, Indiana, USA extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Saturday 01/16/2021 | ||||||||||||||
10:00 | overcast | -0.9 °C | 0.0 mm | 10 fps 6 mph southwest | 1006 hPa | 82 % | -3 °C | 98% | 0% | 3% | 98% | 0% | ||
View the next 24 hours | ||||||||||||||
11:00 | overcast | 0.4 °C | 0.0 mm | 13 fps 9 mph west | 1005 hPa | 78 % | -2 °C | 100% | 0% | 47% | 100% | 0% | ||
12:00 | light snow | 1.5 °C | 0.2 mm | 15 fps 10 mph west | 1005 hPa | 72 % | -2 °C | 100% | 0% | 73% | 100% | 0% | ||
13:00 | snow | 1.3 °C | 0.3 mm | 19 fps 13 mph southwest | 1005 hPa | 76 % | -2 °C | 100% | 0% | 100% | 100% | 0% | ||
14:00 | light snow | 0.6 °C | 0.2 mm | 19 fps 13 mph southwest | 1005 hPa | 83 % | -1 °C | 100% | 0% | 100% | 99% | 0% | ||
15:00 | light sleet | 0.8 °C | 0.1 mm | 20 fps 13 mph west | 1005 hPa | 83 % | -1 °C | 100% | 0% | 100% | 96% | 0% | ||
16:00 | light sleet | 1.2 °C | 0.1 mm | 19 fps 13 mph west | 1005 hPa | 84 % | -1 °C | 100% | 0% | 100% | 78% | 0% | ||
17:00 | sleet | 1.4 °C | 0.3 mm | 16 fps 11 mph west | 1006 hPa | 87 % | 0 °C | 100% | 0% | 99% | 96% | 0% | ||
18:00 | sleet | 1.2 °C | 0.3 mm | 14 fps 10 mph west | 1007 hPa | 91 % | 0 °C | 97% | 0% | 97% | 87% | 0% | ||
19:00 | sleet | 1.1 °C | 0.3 mm | 14 fps 10 mph west | 1007 hPa | 92 % | 0 °C | 98% | 0% | 98% | 96% | 0% | ||
20:00 | cloudy | 1.0 °C | 0.0 mm | 13 fps 9 mph west | 1007 hPa | 93 % | 0 °C | 99% | 0% | 96% | 97% | 0% | ||
21:00 | overcast | 0.9 °C | 0.0 mm | 12 fps 8 mph west | 1008 hPa | 92 % | 0 °C | 71% | 0% | 71% | 0% | 0% | ||
22:00 | overcast | 0.3 °C | 0.0 mm | 12 fps 8 mph west | 1008 hPa | 95 % | 0 °C | 93% | 0% | 93% | 32% | 0% | ||
23:00 | overcast | 0.7 °C | 0.0 mm | 12 fps 8 mph west | 1008 hPa | 95 % | 0 °C | 96% | 0% | 95% | 18% | 0% | ||
View the previous 24 hours
|
Indianapolis, Indiana, USA - informations
State: Indiana, USAGPS coordinates: 39.7684; -86.1580
Time zone: America / Indiana / Indianapolis
time difference in hours with time in NY is -6 hours
Population: 829 718
Altitude: 218 m
The administrative part:
- Indiana, Indianapolis
- Marion County, Indianapolis
Something wrong, something missing?
Weather Indianapolis, Indiana, USA. Weather forecast Indianapolis.
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Indianapolis supplies yr.no Norwegian Meteorological Institute and the NRK.
Long-term statistical averages
average | min. | max. | precip. | |
---|---|---|---|---|
January | -3.6 °C | -8.2 °C | 0.9 °C | 7 |
February | -1.3 °C | -6.2 °C | 3.5 °C | 7 |
March | 5.2 °C | -0.1 °C | 10.5 °C | 10 |
April | 11.3 °C | 5.3 °C | 17.4 °C | 9 |
May | 17.1 °C | 10.9 °C | 23.2 °C | 9 |
June | 22.2 °C | 16.1 °C | 28.2 °C | 7 |
July | 24.1 °C | 18.4 °C | 29.7 °C | 8 |
August | 22.9 °C | 17.1 °C | 28.7 °C | 7 |
September | 19.2 °C | 13.1 °C | 25.3 °C | 6 |
October | 12.6 °C | 6.4 °C | 18.8 °C | 6 |
November | 6.1 °C | 1.2 °C | 11.1 °C | 8 |
December | -0.6 °C | -4.9 °C | 3.6 °C | 9 |
Astronomical information Indianapolis
data are always in the local timeSun and light
Jan. 16, 2021
Sunrise: | Sunset: |
08:03 | 17:46 |
Noon: | Length of day: |
12:54 | 09:43 |
Start of civil twilight*: | End of civil twilight*: |
07:33 | 18:16 |
Start of nautical twilight*: | End of nautical twilight*: |
07:00 | 18:48 |
Start of astronomical twilight*: | End of astronomical twilight*: |
06:28 | 19:21 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
16.1. 10:34 | 16.1. 21:34 |
Next new moon: | Next full moon: |
02/11/2021 | 01/28/2021 |