Weather statistics Indianapolis, Indiana, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | -3.6 °C | -8.2 °C | 0.9 °C | 7 |
February | -1.3 °C | -6.2 °C | 3.5 °C | 7 |
March | 5.2 °C | -0.1 °C | 10.5 °C | 10 |
April | 11.3 °C | 5.3 °C | 17.4 °C | 9 |
May | 17.1 °C | 10.9 °C | 23.2 °C | 9 |
June | 22.2 °C | 16.1 °C | 28.2 °C | 7 |
July | 24.1 °C | 18.4 °C | 29.7 °C | 8 |
August | 22.9 °C | 17.1 °C | 28.7 °C | 7 |
September | 19.2 °C | 13.1 °C | 25.3 °C | 6 |
October | 12.6 °C | 6.4 °C | 18.8 °C | 6 |
November | 6.1 °C | 1.2 °C | 11.1 °C | 8 |
December | -0.6 °C | -4.9 °C | 3.6 °C | 9 |
Current forecast , Indianapolis