Weather statistics Gifu, Japan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 39 °F | 32 °F | 47 °F | 7 |
| February | 40 °F | 32 °F | 49 °F | 7 |
| March | 46 °F | 37 °F | 55 °F | 9 |
| April | 57 °F | 48 °F | 67 °F | 11 |
| May | 65 °F | 57 °F | 75 °F | 10 |
| June | 72 °F | 65 °F | 80 °F | 12 |
| July | 79 °F | 73 °F | 87 °F | 13 |
| August | 81 °F | 75 °F | 90 °F | 9 |
| September | 74 °F | 67 °F | 82 °F | 11 |
| October | 63 °F | 55 °F | 72 °F | 8 |
| November | 53 °F | 44 °F | 63 °F | 7 |
| December | 43 °F | 35 °F | 52 °F | 6 |
Current forecast , Gifu