Weather statistics for Kashiwa, Japan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 35 °F | 24 °F | 47 °F | 4 |
| February | 37 °F | 26 °F | 48 °F | 6 |
| March | 43 °F | 54 °F | 8 | |
| April | 54 °F | 43 °F | 64 °F | 9 |
| May | 62 °F | 52 °F | 72 °F | 9 |
| June | 68 °F | 61 °F | 76 °F | 11 |
| July | 74 °F | 68 °F | 82 °F | 10 |
| August | 77 °F | 70 °F | 86 °F | 7 |
| September | 70 °F | 64 °F | 78 °F | 10 |
| October | 59 °F | 51 °F | 69 °F | 9 |
| November | 49 °F | 39 °F | 60 °F | 6 |
| December | 39 °F | 28 °F | 52 °F | 3 |
Current forecast for Kashiwa