Weather statistics for Okayama, Japan
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 40 °F | 33 °F | 48 °F | 5 |
February | 41 °F | 34 °F | 48 °F | 6 |
March | 47 °F | 39 °F | 55 °F | 9 |
April | 58 °F | 49 °F | 67 °F | 9 |
May | 66 °F | 57 °F | 75 °F | 10 |
June | 74 °F | 66 °F | 82 °F | 10 |
July | 80 °F | 74 °F | 88 °F | 8 |
August | 83 °F | 76 °F | 91 °F | 4 |
September | 76 °F | 69 °F | 83 °F | 10 |
October | 63 °F | 56 °F | 71 °F | 6 |
November | 54 °F | 46 °F | 62 °F | 4 |
December | 44 °F | 37 °F | 52 °F | 3 |
Current forecast for Okayama