Weather statistics Tanabe, Wakayama, Japan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 45 °F | 40 °F | 52 °F | 6 |
| February | 46 °F | 40 °F | 53 °F | 7 |
| March | 51 °F | 45 °F | 58 °F | 10 |
| April | 60 °F | 54 °F | 65 °F | 11 |
| May | 66 °F | 61 °F | 71 °F | 11 |
| June | 71 °F | 67 °F | 76 °F | 13 |
| July | 77 °F | 74 °F | 82 °F | 11 |
| August | 80 °F | 76 °F | 85 °F | 11 |
| September | 75 °F | 71 °F | 80 °F | 12 |
| October | 67 °F | 62 °F | 73 °F | 10 |
| November | 59 °F | 53 °F | 65 °F | 8 |
| December | 50 °F | 44 °F | 56 °F | 6 |
Current forecast , Tanabe, Wakayama