Weather statistics Tomiya, Japan
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 34 °F | 27 °F | 41 °F | 5 |
February | 34 °F | 28 °F | 42 °F | 6 |
March | 40 °F | 48 °F | 7 | |
April | 50 °F | 42 °F | 59 °F | 8 |
May | 59 °F | 51 °F | 67 °F | 8 |
June | 65 °F | 59 °F | 72 °F | 11 |
July | 72 °F | 67 °F | 78 °F | 12 |
August | 75 °F | 70 °F | 83 °F | 11 |
September | 68 °F | 62 °F | 75 °F | 11 |
October | 58 °F | 50 °F | 66 °F | 8 |
November | 48 °F | 40 °F | 56 °F | 6 |
December | 39 °F | 32 °F | 47 °F | 4 |
Current forecast , Tomiya