Weather statistics Toyama-shi, Japan
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 36 °F | 30 °F | 42 °F | 22 |
February | 36 °F | 30 °F | 42 °F | 18 |
March | 42 °F | 34 °F | 50 °F | 16 |
April | 53 °F | 44 °F | 62 °F | 11 |
May | 62 °F | 54 °F | 71 °F | 10 |
June | 69 °F | 63 °F | 76 °F | 12 |
July | 76 °F | 70 °F | 84 °F | 12 |
August | 79 °F | 72 °F | 87 °F | 9 |
September | 71 °F | 64 °F | 79 °F | 13 |
October | 60 °F | 53 °F | 68 °F | 13 |
November | 50 °F | 43 °F | 59 °F | 16 |
December | 41 °F | 35 °F | 48 °F | 20 |
Current forecast , Toyama-shi