Weather statistics Portland, Maine, USA


average | min. | max. | precip. | |
---|---|---|---|---|
January | -6.2 °C | -11.4 °C | -0.9 °C | 8 |
February | -4.8 °C | -10.3 °C | 0.6 °C | 7 |
March | 0.6 °C | -4.2 °C | 5.2 °C | 8 |
April | 6.3 °C | 1.2 °C | 11.3 °C | 8 |
May | 11.8 °C | 6.3 °C | 17.3 °C | 9 |
June | 16.9 °C | 11.2 °C | 22.6 °C | 9 |
July | 20.3 °C | 14.6 °C | 26.0 °C | 7 |
August | 19.6 °C | 13.9 °C | 25.2 °C | 7 |
September | 15.1 °C | 9.4 °C | 20.7 °C | 6 |
October | 9.2 °C | 3.5 °C | 14.8 °C | 7 |
November | 3.7 °C | -0.9 °C | 8.3 °C | 9 |
December | -3.1 °C | -7.9 °C | 1.7 °C | 9 |
Current forecast , Portland