Weather statistics Sibu, Malaysia
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 78 °F | 19 | ||
| February | 78 °F | 15 | ||
| March | 79 °F | 16 | ||
| April | 80 °F | 16 | ||
| May | 80 °F | 14 | ||
| June | 80 °F | 11 | ||
| July | 80 °F | 13 | ||
| August | 80 °F | 14 | ||
| September | 79 °F | 16 | ||
| October | 79 °F | 18 | ||
| November | 79 °F | 19 | ||
| December | 79 °F | 20 |
Current forecast , Sibu