Weather statistics Naifaru, Maldives
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 82 °F | 78 °F | 86 °F | 4 |
| February | 82 °F | 78 °F | 87 °F | 3 |
| March | 83 °F | 78 °F | 88 °F | 6 |
| April | 84 °F | 80 °F | 89 °F | 9 |
| May | 83 °F | 79 °F | 88 °F | 14 |
| June | 83 °F | 78 °F | 87 °F | 12 |
| July | 82 °F | 78 °F | 87 °F | 11 |
| August | 82 °F | 78 °F | 86 °F | 12 |
| September | 82 °F | 77 °F | 86 °F | 15 |
| October | 82 °F | 77 °F | 86 °F | 14 |
| November | 82 °F | 78 °F | 86 °F | 13 |
| December | 82 °F | 77 °F | 86 °F | 11 |
Current forecast , Naifaru