Weather statistics Worcester, Massachusetts, USA
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 23 °F | 15 °F | 31 °F | 9 |
February | 25 °F | 17 °F | 33 °F | 7 |
March | 34 °F | 25 °F | 42 °F | 8 |
April | 44 °F | 35 °F | 54 °F | 8 |
May | 56 °F | 45 °F | 66 °F | 9 |
June | 64 °F | 54 °F | 74 °F | 9 |
July | 70 °F | 60 °F | 79 °F | 7 |
August | 68 °F | 59 °F | 77 °F | 8 |
September | 60 °F | 51 °F | 70 °F | 7 |
October | 50 °F | 40 °F | 60 °F | 7 |
November | 39 °F | 31 °F | 47 °F | 9 |
December | 27 °F | 20 °F | 35 °F | 9 |
Current forecast , Worcester