Weather statistics Naucalpan, Mexico
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 56 °F | 44 °F | 70 °F | |
| February | 58 °F | 45 °F | 73 °F | |
| March | 63 °F | 49 °F | 78 °F | |
| April | 65 °F | 52 °F | 80 °F | |
| May | 65 °F | 54 °F | 80 °F | |
| June | 63 °F | 54 °F | 76 °F | |
| July | 61 °F | 53 °F | 74 °F | |
| August | 62 °F | 53 °F | 74 °F | |
| September | 61 °F | 53 °F | 73 °F | |
| October | 60 °F | 51 °F | 73 °F | |
| November | 59 °F | 47 °F | 72 °F | |
| December | 56 °F | 45 °F | 70 °F |
Current forecast , Naucalpan