Weather statistics for Reynosa, Mexico
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 59 °F | 50 °F | 69 °F | 5 |
| February | 62 °F | 53 °F | 72 °F | 3 |
| March | 69 °F | 59 °F | 78 °F | 1 |
| April | 75 °F | 67 °F | 84 °F | 2 |
| May | 80 °F | 72 °F | 88 °F | 4 |
| June | 83 °F | 75 °F | 91 °F | 4 |
| July | 85 °F | 76 °F | 93 °F | 3 |
| August | 85 °F | 75 °F | 94 °F | 5 |
| September | 82 °F | 73 °F | 90 °F | 8 |
| October | 76 °F | 66 °F | 85 °F | 5 |
| November | 69 °F | 59 °F | 78 °F | 4 |
| December | 62 °F | 52 °F | 72 °F | 4 |
Current forecast for Reynosa