Weather statistics Detroit, Michigan, USA

|
average | min. | max. | precip. | |
---|---|---|---|---|
January | -5.0 °C | -8.8 °C | -1.3 °C | |
February | -3.9 °C | -7.8 °C | -0.1 °C | |
March | 1.7 °C | -2.8 °C | 6.0 °C | |
April | 8.1 °C | 2.7 °C | 13.4 °C | |
May | 14.4 °C | 8.6 °C | 20.2 °C | |
June | 19.7 °C | 14.1 °C | 25.3 °C | |
July | 22.4 °C | 17.0 °C | 27.7 °C | |
August | 21.3 °C | 16.1 °C | 26.5 °C | |
September | 17.4 °C | 12.2 °C | 22.5 °C | |
October | 10.9 °C | 6.0 °C | 15.8 °C | |
November | 4.7 °C | 0.8 °C | 8.5 °C | |
December | -1.9 °C | -5.4 °C | 1.5 °C |
Current forecast , Detroit