Weather Simu
TODAY 01/20/202115 / 3 °C | TOMORROW 01/21/202118 / 5 °C | FRIDAY 01/22/202117 / 5 °C | SATURDAY 01/23/202116 / 4 °C | SUNDAY 01/24/202114 / 2 °C | NEXT 5 DAYS 16 / 0 °C |
Weather forecast Simu Jan. 20, 2021
During the day clear. The highest temperature 15 °C. At night clear. The lowest temperature 3 °C.Interactive map weather Nepal and surrounding states
GPS: 29.3602; 80.6683
altitude: 1668 m local time:
Sunrise 07:16
sunset 17:50
sunset 17:50
Meteogram is being loaded
Weather forecast Simu, Nepal extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Wednesday 01/20/2021 | ||||||||||||||
01:45 15:00 in ny | clear | 3.8 °C | 0.0 mm | 3 fps 2 mph northwest | 1012 hPa | 82 % | 1 °C | 28% | 28% | 28% | 0% | 0% | ||
02:45 16:00 in ny | clear | 3.8 °C | 0.0 mm | 4 fps 2 mph northwest | 1012 hPa | 82 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
03:45 17:00 in ny | clear | 3.9 °C | 0.0 mm | 3 fps 2 mph northwest | 1011 hPa | 81 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
04:45 18:00 in ny | clear | 4.0 °C | 0.0 mm | 3 fps 2 mph northwest | 1011 hPa | 81 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
05:45 19:00 in ny | clear | 4.0 °C | 0.0 mm | 4 fps 2 mph northwest | 1011 hPa | 80 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
06:45 20:00 in ny | clear | 4.0 °C | 0.0 mm | 3 fps 2 mph northwest | 1011 hPa | 80 % | 0 °C | 0% | 0% | 0% | 0% | 0% | ||
07:45 21:00 in ny | clear | 4.5 °C | 0.0 mm | 3 fps 2 mph northwest | 1012 hPa | 79 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
08:45 22:00 in ny | clear | 7.8 °C | 0.0 mm | 4 fps 2 mph northwest | 1013 hPa | 74 % | 3 °C | 0% | 0% | 0% | 0% | 0% | ||
09:45 23:00 in ny | clear | 10.7 °C | 0.0 mm | 1 fps 0 mph southwest | 1013 hPa | 59 % | 3 °C | 0% | 0% | 0% | 0% | 0% | ||
10:45 00:00 in ny | clear | 12.4 °C | 0.0 mm | 2 fps 1 mph south | 1013 hPa | 51 % | 2 °C | 0% | 0% | 0% | 0% | 0% | ||
View the next 24 hours | ||||||||||||||
11:45 01:00 in ny | clear | 13.8 °C | 0.0 mm | 3 fps 2 mph southwest | 1012 hPa | 43 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
12:45 02:00 in ny | clear | 14.7 °C | 0.0 mm | 5 fps 3 mph southwest | 1010 hPa | 37 % | 0 °C | 0% | 0% | 0% | 0% | 0% | ||
13:45 03:00 in ny | clear | 15.0 °C | 0.0 mm | 6 fps 4 mph southwest | 1009 hPa | 33 % | 0 °C | 0% | 0% | 0% | 0% | 0% | ||
14:45 04:00 in ny | clear | 14.9 °C | 0.0 mm | 6 fps 4 mph west | 1009 hPa | 32 % | -1 °C | 0% | 0% | 0% | 0% | 0% | ||
15:45 05:00 in ny | clear | 14.4 °C | 0.0 mm | 6 fps 4 mph southwest | 1008 hPa | 34 % | -1 °C | 0% | 0% | 0% | 0% | 0% | ||
16:45 06:00 in ny | clear | 13.0 °C | 0.0 mm | 4 fps 3 mph southwest | 1009 hPa | 51 % | 3 °C | 0% | 0% | 0% | 0% | 0% | ||
17:45 07:00 in ny | clear | 11.3 °C | 0.0 mm | 4 fps 3 mph west | 1010 hPa | 52 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
18:45 08:00 in ny | clear | 7.9 °C | 0.0 mm | 4 fps 2 mph northwest | 1011 hPa | 72 % | 3 °C | 0% | 0% | 0% | 0% | 0% | ||
19:45 09:00 in ny | clear | 6.8 °C | 0.0 mm | 2 fps 2 mph northwest | 1011 hPa | 75 % | 2 °C | 0% | 0% | 0% | 0% | 0% | ||
20:45 10:00 in ny | clear | 5.9 °C | 0.0 mm | 2 fps 1 mph northwest | 1012 hPa | 76 % | 2 °C | 0% | 0% | 0% | 0% | 0% | ||
21:45 11:00 in ny | clear | 5.2 °C | 0.0 mm | 2 fps 1 mph northwest | 1012 hPa | 77 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
22:45 12:00 in ny | clear | 4.5 °C | 0.0 mm | 3 fps 2 mph northwest | 1012 hPa | 79 % | 1 °C | 0% | 0% | 0% | 0% | 0% | ||
23:45 13:00 in ny | clear | 3.8 °C | 0.0 mm | 3 fps 2 mph northwest | 1012 hPa | 81 % | 0 °C | 0% | 0% | 0% | 0% | 0% | ||
View the previous 24 hours
|
Simu, Nepal - informations
State: NepalGPS coordinates: 29.3602; 80.6683
Time zone: Asia / Kathmandu
time difference in hours with time in NY is +4:45 hours
Something wrong, something missing?
Weather Simu, Nepal. Weather forecast Simu.
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Simu supplies yr.no Norwegian Meteorological Institute and the NRK.
Astronomical information Simu
data are always in the local timeSun and light
Jan. 20, 2021
Sunrise: | Sunset: |
07:16 | 17:50 |
Noon: | Length of day: |
12:33 | 10:34 |
Start of civil twilight*: | End of civil twilight*: |
06:50 | 18:16 |
Start of nautical twilight*: | End of nautical twilight*: |
06:22 | 18:44 |
Start of astronomical twilight*: | End of astronomical twilight*: |
05:53 | 19:13 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
20.1. 11:45 | 21.1. 00:35 |
Next new moon: | Next full moon: |
02/11/2021 | 01/28/2021 |