Weather Tintale, Central Region
TODAY 01/25/202120 / 9 °C | TOMORROW 01/26/202119 / 8 °C | WEDNESDAY 01/27/202118 / 9 °C | THURSDAY 01/28/202119 / 8 °C | FRIDAY 01/29/202120 / 9 °C | NEXT 5 DAYS 21 / 8 °C |
Weather forecast Tintale, Central Region Jan. 25, 2021
During the day clear. The highest temperature 20 °C. At night clear. The lowest temperature 9 °C.Interactive map weather Nepal and surrounding states
GPS: 27.2037; 85.8103
altitude: 436 m local time:
Sunrise 06:50
sunset 17:38
sunset 17:38
Meteogram is being loaded
Weather forecast Tintale, Central Region, Nepal extended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Today, Monday 01/25/2021 | ||||||||||||||
08:45 22:00 in ny | clear | 15.3 °C | 0.0 mm | 3 fps 2 mph east | 1017 hPa | 69 % | 9 °C | 0% | 0% | 0% | 0% | 0% | ||
09:45 23:00 in ny | clear | 17.2 °C | 0.0 mm | 3 fps 2 mph south | 1017 hPa | 58 % | 8 °C | 0% | 0% | 0% | 0% | 0% | ||
10:45 00:00 in ny | clear | 18.4 °C | 0.0 mm | 5 fps 3 mph southwest | 1017 hPa | 51 % | 8 °C | 0% | 0% | 0% | 0% | 0% | ||
View the next 24 hours | ||||||||||||||
11:45 01:00 in ny | clear | 19.1 °C | 0.0 mm | 7 fps 5 mph southwest | 1017 hPa | 50 % | 8 °C | 0% | 0% | 0% | 0% | 0% | ||
12:45 02:00 in ny | clear | 19.6 °C | 0.0 mm | 9 fps 6 mph southwest | 1016 hPa | 51 % | 9 °C | 0% | 0% | 0% | 0% | 0% | ||
13:45 03:00 in ny | clear | 19.6 °C | 0.0 mm | 9 fps 6 mph southwest | 1015 hPa | 53 % | 9 °C | 0% | 0% | 0% | 0% | 0% | ||
14:45 04:00 in ny | clear | 19.3 °C | 0.0 mm | 9 fps 6 mph southwest | 1015 hPa | 55 % | 10 °C | 0% | 0% | 0% | 0% | 0% | ||
15:45 05:00 in ny | clear | 18.7 °C | 0.0 mm | 9 fps 6 mph west | 1014 hPa | 57 % | 10 °C | 1% | 0% | 1% | 0% | 0% | ||
16:45 06:00 in ny | partly cloudy | 17.5 °C | 0.0 mm | 6 fps 4 mph west | 1014 hPa | 64 % | 10 °C | 5% | 0% | 5% | 0% | 0% | ||
17:45 07:00 in ny | partly cloudy | 15.1 °C | 0.0 mm | 4 fps 3 mph northwest | 1015 hPa | 78 % | 11 °C | 16% | 0% | 16% | 0% | 0% | ||
18:45 08:00 in ny | partly cloudy | 14.6 °C | 0.0 mm | 5 fps 3 mph north | 1015 hPa | 77 % | 10 °C | 21% | 0% | 21% | 0% | 0% | ||
19:45 09:00 in ny | clear | 14.1 °C | 0.0 mm | 4 fps 3 mph north | 1016 hPa | 79 % | 10 °C | 15% | 0% | 15% | 0% | 0% | ||
20:45 10:00 in ny | clear | 13.5 °C | 0.0 mm | 3 fps 2 mph north | 1016 hPa | 81 % | 10 °C | 9% | 0% | 9% | 0% | 0% | ||
21:45 11:00 in ny | clear | 13.1 °C | 0.0 mm | 2 fps 1 mph northeast | 1016 hPa | 82 % | 10 °C | 2% | 0% | 2% | 0% | 0% | ||
22:45 12:00 in ny | clear | 12.4 °C | 0.0 mm | 2 fps 1 mph northeast | 1016 hPa | 84 % | 9 °C | 0% | 0% | 0% | 0% | 0% | ||
23:45 13:00 in ny | clear | 12.3 °C | 0.0 mm | 1 fps 1 mph northeast | 1016 hPa | 83 % | 9 °C | 0% | 0% | 0% | 0% | 0% | ||
View the previous 24 hours
|
Tintale, Central Region, Nepal - informations
State: NepalGPS coordinates: 27.2037; 85.8103
Time zone: Asia / Kathmandu
time difference in hours with time in NY is +4:45 hours
Altitude: 436 m
The administrative part:
- Central Region, Káthmándú
- Janakpur Añchal, Kamalmai Nagarpalika
Something wrong, something missing?
Weather Tintale, Central Region, Nepal. Weather forecast Tintale, Central Region.
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Weather forecast for Tintale, Central Region supplies yr.no Norwegian Meteorological Institute and the NRK.
Astronomical information Tintale, Central Region
data are always in the local timeSun and light
Jan. 25, 2021
Sunrise: | Sunset: |
06:50 | 17:38 |
Noon: | Length of day: |
12:14 | 10:47 |
Start of civil twilight*: | End of civil twilight*: |
06:25 | 18:03 |
Start of nautical twilight*: | End of nautical twilight*: |
05:57 | 18:30 |
Start of astronomical twilight*: | End of astronomical twilight*: |
05:30 | 18:58 |
* What is Twilight? |
Moon and moon phases
Moonrise: | Moonset: |
24.1. 13:42 | 25.1. 03:47 |
Next new moon: | Next full moon: |
02/11/2021 | 01/28/2021 |