Weather statistics Amsterdam, Netherlands


average | min. | max. | precip. | |
---|---|---|---|---|
January | 3.0 °C | 0.5 °C | 5.4 °C | 12 |
February | 3.1 °C | 0.2 °C | 6.0 °C | 9 |
March | 5.7 °C | 2.4 °C | 9.2 °C | 11 |
April | 8.2 °C | 4.0 °C | 12.4 °C | 9 |
May | 12.5 °C | 7.8 °C | 17.1 °C | 9 |
June | 15.0 °C | 10.4 °C | 19.2 °C | 10 |
July | 17.1 °C | 12.5 °C | 21.4 °C | 10 |
August | 17.1 °C | 12.3 °C | 21.8 °C | 9 |
September | 14.3 °C | 10.2 °C | 18.4 °C | 11 |
October | 10.6 °C | 7.0 °C | 14.1 °C | 12 |
November | 6.6 °C | 3.9 °C | 9.2 °C | 14 |
December | 4.3 °C | 1.9 °C | 6.5 °C | 13 |
Current forecast , Amsterdam