Weather statistics Albuquerque, New Mexico, USA


|
average | min. | max. | precip. | |
---|---|---|---|---|
January | 1.2 °C | -5.7 °C | 8.2 °C | 2 |
February | 4.4 °C | -3.1 °C | 11.9 °C | 3 |
March | 8.3 °C | 0.1 °C | 16.3 °C | 2 |
April | 12.9 °C | 4.2 °C | 21.6 °C | 2 |
May | 17.9 °C | 9.2 °C | 26.5 °C | 2 |
June | 23.4 °C | 14.6 °C | 32.2 °C | 2 |
July | 25.8 °C | 18.0 °C | 33.6 °C | 6 |
August | 24.4 °C | 17.0 °C | 31.7 °C | 6 |
September | 20.3 °C | 12.9 °C | 27.7 °C | 4 |
October | 13.9 °C | 6.1 °C | 21.7 °C | 3 |
November | 6.8 °C | -0.4 °C | 14.1 °C | 2 |
December | 1.8 °C | -4.9 °C | 8.6 °C | 2 |
Current forecast , Albuquerque